Quick start
ollama run dolphin-mistral:latestRunnable variants
Memory is a rough file-size estimate; context length, runtime and GPU offload change it.
12 of 120 matching variants shown.120 of 120 variants shown.
| Tag | Type | Inputs | Digest | Download | Parameters | Quantization | Context | Est. memory | Run |
|---|---|---|---|---|---|---|---|---|---|
| 7b | Typelocal | Inputstext | Digest5dc8c5a2be65 | Download4.1 GB | Parameters7b | QuantizationUnknown | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b |
| 7b-v2 | Typelocal | Inputstext | Digestd4fedb7cc50d | Download4.1 GB | Parameters7b | QuantizationUnknown | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2 |
| 7b-v2-fp16 | Typelocal | Inputstext | Digestdbea1ee61c91 | Download14 GB | Parameters7b | QuantizationFP16 | Context32K | Est. memory≈ 17 GB | ollama run dolphin-mistral:7b-v2-fp16 |
| 7b-v2-q2_K | Typelocal | Inputstext | Digest47e88c29db19 | Download3.1 GB | Parameters7b | QuantizationQ2_K | Context32K | Est. memory≈ 4.5 GB | ollama run dolphin-mistral:7b-v2-q2_K |
| 7b-v2-q3_K_L | Typelocal | Inputstext | Digest0a764a52371c | Download3.8 GB | Parameters7b | QuantizationQ3_K_L | Context32K | Est. memory≈ 5.5 GB | ollama run dolphin-mistral:7b-v2-q3_K_L |
| 7b-v2-q3_K_M | Typelocal | Inputstext | Digestae55e3ef02e8 | Download3.5 GB | Parameters7b | QuantizationQ3_K_M | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2-q3_K_M |
| 7b-v2-q3_K_S | Typelocal | Inputstext | Digest9ce568107856 | Download3.2 GB | Parameters7b | QuantizationQ3_K_S | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2-q3_K_S |
| 7b-v2-q4_0 | Typelocal | Inputstext | Digestd4fedb7cc50d | Download4.1 GB | Parameters7b | QuantizationQ4_0 | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2-q4_0 |
| 7b-v2-q4_1 | Typelocal | Inputstext | Digest963a8962e5cb | Download4.6 GB | Parameters7b | QuantizationQ4_1 | Context32K | Est. memory≈ 6.5 GB | ollama run dolphin-mistral:7b-v2-q4_1 |
| 7b-v2-q4_K_M | Typelocal | Inputstext | Digest8151671578cc | Download4.4 GB | Parameters7b | QuantizationQ4_K_M | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2-q4_K_M |
| 7b-v2-q4_K_S | Typelocal | Inputstext | Digest31bc12ff86a4 | Download4.1 GB | Parameters7b | QuantizationQ4_K_S | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2-q4_K_S |
| 7b-v2-q5_0 | Typelocal | Inputstext | Digestf233b1631e2e | Download5.0 GB | Parameters7b | QuantizationQ5_0 | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2-q5_0 |
| 7b-v2-q5_1 | Typelocal | Inputstext | Digestcaa3000a6607 | Download5.4 GB | Parameters7b | QuantizationQ5_1 | Context32K | Est. memory≈ 7.5 GB | ollama run dolphin-mistral:7b-v2-q5_1 |
| 7b-v2-q5_K_M | Typelocal | Inputstext | Digest483a8c29490a | Download5.1 GB | Parameters7b | QuantizationQ5_K_M | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2-q5_K_M |
| 7b-v2-q5_K_S | Typelocal | Inputstext | Digest3d1193db8247 | Download5.0 GB | Parameters7b | QuantizationQ5_K_S | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2-q5_K_S |
| 7b-v2-q6_K | Typelocal | Inputstext | Digest0abc7e93ace9 | Download5.9 GB | Parameters7b | QuantizationQ6_K | Context32K | Est. memory≈ 8 GB | ollama run dolphin-mistral:7b-v2-q6_K |
| 7b-v2-q8_0 | Typelocal | Inputstext | Digestaf57ab7e2f42 | Download7.7 GB | Parameters7b | QuantizationQ8_0 | Context32K | Est. memory≈ 10 GB | ollama run dolphin-mistral:7b-v2-q8_0 |
| 7b-v2.1 | Typelocal | Inputstext | Digeste4e3238590aa | Download4.1 GB | Parameters7b | QuantizationUnknown | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.1 |
| 7b-v2.1-fp16 | Typelocal | Inputstext | Digest8a7599e7afb6 | Download14 GB | Parameters7b | QuantizationFP16 | Context32K | Est. memory≈ 17 GB | ollama run dolphin-mistral:7b-v2.1-fp16 |
| 7b-v2.1-q2_K | Typelocal | Inputstext | Digest09b2c7439c66 | Download3.1 GB | Parameters7b | QuantizationQ2_K | Context32K | Est. memory≈ 4.5 GB | ollama run dolphin-mistral:7b-v2.1-q2_K |
| 7b-v2.1-q3_K_L | Typelocal | Inputstext | Digestd4e4ac49c638 | Download3.8 GB | Parameters7b | QuantizationQ3_K_L | Context32K | Est. memory≈ 5.5 GB | ollama run dolphin-mistral:7b-v2.1-q3_K_L |
| 7b-v2.1-q3_K_M | Typelocal | Inputstext | Digestde9aa2b8d525 | Download3.5 GB | Parameters7b | QuantizationQ3_K_M | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.1-q3_K_M |
| 7b-v2.1-q3_K_S | Typelocal | Inputstext | Digestcae2e5bf7e2a | Download3.2 GB | Parameters7b | QuantizationQ3_K_S | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.1-q3_K_S |
| 7b-v2.1-q4_0 | Typelocal | Inputstext | Digeste4e3238590aa | Download4.1 GB | Parameters7b | QuantizationQ4_0 | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.1-q4_0 |
| 7b-v2.1-q4_1 | Typelocal | Inputstext | Digestbccbfbb66c22 | Download4.6 GB | Parameters7b | QuantizationQ4_1 | Context32K | Est. memory≈ 6.5 GB | ollama run dolphin-mistral:7b-v2.1-q4_1 |
| 7b-v2.1-q4_K_M | Typelocal | Inputstext | Digest42d3af2ff5bc | Download4.4 GB | Parameters7b | QuantizationQ4_K_M | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.1-q4_K_M |
| 7b-v2.1-q4_K_S | Typelocal | Inputstext | Digest928488201dda | Download4.1 GB | Parameters7b | QuantizationQ4_K_S | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.1-q4_K_S |
| 7b-v2.1-q5_0 | Typelocal | Inputstext | Digest7577f2a6ea36 | Download5.0 GB | Parameters7b | QuantizationQ5_0 | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.1-q5_0 |
| 7b-v2.1-q5_1 | Typelocal | Inputstext | Digestd2d013e73bbb | Download5.4 GB | Parameters7b | QuantizationQ5_1 | Context32K | Est. memory≈ 7.5 GB | ollama run dolphin-mistral:7b-v2.1-q5_1 |
| 7b-v2.1-q5_K_M | Typelocal | Inputstext | Digest1792bb2a4dad | Download5.1 GB | Parameters7b | QuantizationQ5_K_M | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.1-q5_K_M |
| 7b-v2.1-q5_K_S | Typelocal | Inputstext | Digestfafa4121da53 | Download5.0 GB | Parameters7b | QuantizationQ5_K_S | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.1-q5_K_S |
| 7b-v2.1-q6_K | Typelocal | Inputstext | Digestd7fc42d0c941 | Download5.9 GB | Parameters7b | QuantizationQ6_K | Context32K | Est. memory≈ 8 GB | ollama run dolphin-mistral:7b-v2.1-q6_K |
| 7b-v2.1-q8_0 | Typelocal | Inputstext | Digest3c364693b3c5 | Download7.7 GB | Parameters7b | QuantizationQ8_0 | Context32K | Est. memory≈ 10 GB | ollama run dolphin-mistral:7b-v2.1-q8_0 |
| 7b-v2.2 | Typelocal | Inputstext | Digest450ca08f6907 | Download4.1 GB | Parameters7b | QuantizationUnknown | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.2 |
| 7b-v2.2-fp16 | Typelocal | Inputstext | Digest02a1321048d5 | Download14 GB | Parameters7b | QuantizationFP16 | Context32K | Est. memory≈ 17 GB | ollama run dolphin-mistral:7b-v2.2-fp16 |
| 7b-v2.2-q2_K | Typelocal | Inputstext | Digest40af9615d065 | Download3.1 GB | Parameters7b | QuantizationQ2_K | Context32K | Est. memory≈ 4.5 GB | ollama run dolphin-mistral:7b-v2.2-q2_K |
| 7b-v2.2-q3_K_L | Typelocal | Inputstext | Digest2e2d34ffb211 | Download3.8 GB | Parameters7b | QuantizationQ3_K_L | Context32K | Est. memory≈ 5.5 GB | ollama run dolphin-mistral:7b-v2.2-q3_K_L |
| 7b-v2.2-q3_K_M | Typelocal | Inputstext | Digest807f7ccc72ae | Download3.5 GB | Parameters7b | QuantizationQ3_K_M | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.2-q3_K_M |
| 7b-v2.2-q3_K_S | Typelocal | Inputstext | Digesta646488b6fd5 | Download3.2 GB | Parameters7b | QuantizationQ3_K_S | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.2-q3_K_S |
| 7b-v2.2-q4_0 | Typelocal | Inputstext | Digest450ca08f6907 | Download4.1 GB | Parameters7b | QuantizationQ4_0 | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.2-q4_0 |
| 7b-v2.2-q4_1 | Typelocal | Inputstext | Digest1f764be54847 | Download4.6 GB | Parameters7b | QuantizationQ4_1 | Context32K | Est. memory≈ 6.5 GB | ollama run dolphin-mistral:7b-v2.2-q4_1 |
| 7b-v2.2-q4_K_M | Typelocal | Inputstext | Digest5f5bc8a7f6c0 | Download4.4 GB | Parameters7b | QuantizationQ4_K_M | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.2-q4_K_M |
| 7b-v2.2-q4_K_S | Typelocal | Inputstext | Digest7c4ea4ac1b3d | Download4.1 GB | Parameters7b | QuantizationQ4_K_S | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.2-q4_K_S |
| 7b-v2.2-q5_0 | Typelocal | Inputstext | Digest05ef3ead3f63 | Download5.0 GB | Parameters7b | QuantizationQ5_0 | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.2-q5_0 |
| 7b-v2.2-q5_1 | Typelocal | Inputstext | Digest35a9966c852b | Download5.4 GB | Parameters7b | QuantizationQ5_1 | Context32K | Est. memory≈ 7.5 GB | ollama run dolphin-mistral:7b-v2.2-q5_1 |
| 7b-v2.2-q5_K_M | Typelocal | Inputstext | Digeste9ac7f8b1b41 | Download5.1 GB | Parameters7b | QuantizationQ5_K_M | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.2-q5_K_M |
| 7b-v2.2-q5_K_S | Typelocal | Inputstext | Digest8cb5befe96d0 | Download5.0 GB | Parameters7b | QuantizationQ5_K_S | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.2-q5_K_S |
| 7b-v2.2-q6_K | Typelocal | Inputstext | Digestfbd48b25b103 | Download5.9 GB | Parameters7b | QuantizationQ6_K | Context32K | Est. memory≈ 8 GB | ollama run dolphin-mistral:7b-v2.2-q6_K |
| 7b-v2.2-q8_0 | Typelocal | Inputstext | Digestf12f440dd443 | Download7.7 GB | Parameters7b | QuantizationQ8_0 | Context32K | Est. memory≈ 10 GB | ollama run dolphin-mistral:7b-v2.2-q8_0 |
| 7b-v2.2.1 | Typelocal | Inputstext | Digest04b0ec52c40b | Download4.1 GB | Parameters7b | QuantizationUnknown | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.2.1 |
| 7b-v2.2.1-fp16 | Typelocal | Inputstext | Digest49b48f849296 | Download14 GB | Parameters7b | QuantizationFP16 | Context32K | Est. memory≈ 17 GB | ollama run dolphin-mistral:7b-v2.2.1-fp16 |
| 7b-v2.2.1-q2_K | Typelocal | Inputstext | Digest994c722b1561 | Download3.1 GB | Parameters7b | QuantizationQ2_K | Context32K | Est. memory≈ 4.5 GB | ollama run dolphin-mistral:7b-v2.2.1-q2_K |
| 7b-v2.2.1-q3_K_L | Typelocal | Inputstext | Digest3bba1c1ad35a | Download3.8 GB | Parameters7b | QuantizationQ3_K_L | Context32K | Est. memory≈ 5.5 GB | ollama run dolphin-mistral:7b-v2.2.1-q3_K_L |
| 7b-v2.2.1-q3_K_M | Typelocal | Inputstext | Digest6e92d0dbb4a0 | Download3.5 GB | Parameters7b | QuantizationQ3_K_M | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.2.1-q3_K_M |
| 7b-v2.2.1-q3_K_S | Typelocal | Inputstext | Digest5753614304a2 | Download3.2 GB | Parameters7b | QuantizationQ3_K_S | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.2.1-q3_K_S |
| 7b-v2.2.1-q4_0 | Typelocal | Inputstext | Digest04b0ec52c40b | Download4.1 GB | Parameters7b | QuantizationQ4_0 | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.2.1-q4_0 |
| 7b-v2.2.1-q4_1 | Typelocal | Inputstext | Digestc76cd3b5beee | Download4.6 GB | Parameters7b | QuantizationQ4_1 | Context32K | Est. memory≈ 6.5 GB | ollama run dolphin-mistral:7b-v2.2.1-q4_1 |
| 7b-v2.2.1-q4_K_M | Typelocal | Inputstext | Digest5e3337ccc282 | Download4.4 GB | Parameters7b | QuantizationQ4_K_M | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.2.1-q4_K_M |
| 7b-v2.2.1-q4_K_S | Typelocal | Inputstext | Digest5029cbe43e9c | Download4.1 GB | Parameters7b | QuantizationQ4_K_S | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.2.1-q4_K_S |
| 7b-v2.2.1-q5_0 | Typelocal | Inputstext | Digesta22f80a3ea5d | Download5.0 GB | Parameters7b | QuantizationQ5_0 | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.2.1-q5_0 |
| 7b-v2.2.1-q5_1 | Typelocal | Inputstext | Digest62d4ace3645c | Download5.4 GB | Parameters7b | QuantizationQ5_1 | Context32K | Est. memory≈ 7.5 GB | ollama run dolphin-mistral:7b-v2.2.1-q5_1 |
| 7b-v2.2.1-q5_K_M | Typelocal | Inputstext | Digeste4b72a87ab51 | Download5.1 GB | Parameters7b | QuantizationQ5_K_M | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.2.1-q5_K_M |
| 7b-v2.2.1-q5_K_S | Typelocal | Inputstext | Digest03945b375e86 | Download5.0 GB | Parameters7b | QuantizationQ5_K_S | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.2.1-q5_K_S |
| 7b-v2.2.1-q6_K | Typelocal | Inputstext | Digestb5df8e083d3d | Download5.9 GB | Parameters7b | QuantizationQ6_K | Context32K | Est. memory≈ 8 GB | ollama run dolphin-mistral:7b-v2.2.1-q6_K |
| 7b-v2.2.1-q8_0 | Typelocal | Inputstext | Digest62e41c882df2 | Download7.7 GB | Parameters7b | QuantizationQ8_0 | Context32K | Est. memory≈ 10 GB | ollama run dolphin-mistral:7b-v2.2.1-q8_0 |
| 7b-v2.6 | Typelocal | Inputstext | Digest206a4093ff30 | Download4.1 GB | Parameters7b | QuantizationUnknown | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.6 |
| 7b-v2.6-dpo-laser | Typelocal | Inputstext | Digestecbf896611f5 | Download4.1 GB | Parameters7b | QuantizationUnknown | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser |
| 7b-v2.6-dpo-laser-fp16 | Typelocal | Inputstext | Digestef5fb1b4eb40 | Download14 GB | Parameters7b | QuantizationFP16 | Context32K | Est. memory≈ 17 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-fp16 |
| 7b-v2.6-dpo-laser-q2_K | Typelocal | Inputstext | Digest3d2e06cd1f34 | Download3.1 GB | Parameters7b | QuantizationQ2_K | Context32K | Est. memory≈ 4.5 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q2_K |
| 7b-v2.6-dpo-laser-q3_K_L | Typelocal | Inputstext | Digestfbd62dc63cf3 | Download3.8 GB | Parameters7b | QuantizationQ3_K_L | Context32K | Est. memory≈ 5.5 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q3_K_L |
| 7b-v2.6-dpo-laser-q3_K_M | Typelocal | Inputstext | Digestd9a82ca1b186 | Download3.5 GB | Parameters7b | QuantizationQ3_K_M | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q3_K_M |
| 7b-v2.6-dpo-laser-q3_K_S | Typelocal | Inputstext | Digestc4841f98c665 | Download3.2 GB | Parameters7b | QuantizationQ3_K_S | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q3_K_S |
| 7b-v2.6-dpo-laser-q4_0 | Typelocal | Inputstext | Digestecbf896611f5 | Download4.1 GB | Parameters7b | QuantizationQ4_0 | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q4_0 |
| 7b-v2.6-dpo-laser-q4_1 | Typelocal | Inputstext | Digestdcda7ed9d1ea | Download4.6 GB | Parameters7b | QuantizationQ4_1 | Context32K | Est. memory≈ 6.5 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q4_1 |
| 7b-v2.6-dpo-laser-q4_K_M | Typelocal | Inputstext | Digest4637e8c97e50 | Download4.4 GB | Parameters7b | QuantizationQ4_K_M | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q4_K_M |
| 7b-v2.6-dpo-laser-q4_K_S | Typelocal | Inputstext | Digest251809e4483d | Download4.1 GB | Parameters7b | QuantizationQ4_K_S | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q4_K_S |
| 7b-v2.6-dpo-laser-q5_0 | Typelocal | Inputstext | Digest09bce0353761 | Download5.0 GB | Parameters7b | QuantizationQ5_0 | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q5_0 |
| 7b-v2.6-dpo-laser-q5_1 | Typelocal | Inputstext | Digesta40a97e78596 | Download5.4 GB | Parameters7b | QuantizationQ5_1 | Context32K | Est. memory≈ 7.5 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q5_1 |
| 7b-v2.6-dpo-laser-q5_K_M | Typelocal | Inputstext | Digest89ac2026188b | Download5.1 GB | Parameters7b | QuantizationQ5_K_M | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q5_K_M |
| 7b-v2.6-dpo-laser-q5_K_S | Typelocal | Inputstext | Digestc6a7fdc04e62 | Download5.0 GB | Parameters7b | QuantizationQ5_K_S | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q5_K_S |
| 7b-v2.6-dpo-laser-q6_K | Typelocal | Inputstext | Digest3383c1e1a3a3 | Download5.9 GB | Parameters7b | QuantizationQ6_K | Context32K | Est. memory≈ 8 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q6_K |
| 7b-v2.6-dpo-laser-q8_0 | Typelocal | Inputstext | Digest805ca6fc04df | Download7.7 GB | Parameters7b | QuantizationQ8_0 | Context32K | Est. memory≈ 10 GB | ollama run dolphin-mistral:7b-v2.6-dpo-laser-q8_0 |
| 7b-v2.6-fp16 | Typelocal | Inputstext | Digestee8029835435 | Download14 GB | Parameters7b | QuantizationFP16 | Context32K | Est. memory≈ 17 GB | ollama run dolphin-mistral:7b-v2.6-fp16 |
| 7b-v2.6-q2_K | Typelocal | Inputstext | Digest5095f4e248f8 | Download3.1 GB | Parameters7b | QuantizationQ2_K | Context32K | Est. memory≈ 4.5 GB | ollama run dolphin-mistral:7b-v2.6-q2_K |
| 7b-v2.6-q3_K_L | Typelocal | Inputstext | Digest3f69b8a407b5 | Download3.8 GB | Parameters7b | QuantizationQ3_K_L | Context32K | Est. memory≈ 5.5 GB | ollama run dolphin-mistral:7b-v2.6-q3_K_L |
| 7b-v2.6-q3_K_M | Typelocal | Inputstext | Digestfae30abf511f | Download3.5 GB | Parameters7b | QuantizationQ3_K_M | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.6-q3_K_M |
| 7b-v2.6-q3_K_S | Typelocal | Inputstext | Digest7d87567ba4e1 | Download3.2 GB | Parameters7b | QuantizationQ3_K_S | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.6-q3_K_S |
| 7b-v2.6-q4_0 | Typelocal | Inputstext | Digest206a4093ff30 | Download4.1 GB | Parameters7b | QuantizationQ4_0 | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.6-q4_0 |
| 7b-v2.6-q4_1 | Typelocal | Inputstext | Digest75979198bd96 | Download4.6 GB | Parameters7b | QuantizationQ4_1 | Context32K | Est. memory≈ 6.5 GB | ollama run dolphin-mistral:7b-v2.6-q4_1 |
| 7b-v2.6-q4_K_M | Typelocal | Inputstext | Digestde97d7427c36 | Download4.4 GB | Parameters7b | QuantizationQ4_K_M | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.6-q4_K_M |
| 7b-v2.6-q4_K_S | Typelocal | Inputstext | Digestd131e1a76ddc | Download4.1 GB | Parameters7b | QuantizationQ4_K_S | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.6-q4_K_S |
| 7b-v2.6-q5_0 | Typelocal | Inputstext | Digeste8f5e1669039 | Download5.0 GB | Parameters7b | QuantizationQ5_0 | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.6-q5_0 |
| 7b-v2.6-q5_1 | Typelocal | Inputstext | Digestb2f2f3609ccd | Download5.4 GB | Parameters7b | QuantizationQ5_1 | Context32K | Est. memory≈ 7.5 GB | ollama run dolphin-mistral:7b-v2.6-q5_1 |
| 7b-v2.6-q5_K_M | Typelocal | Inputstext | Digest24b9c375e0bc | Download5.1 GB | Parameters7b | QuantizationQ5_K_M | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.6-q5_K_M |
| 7b-v2.6-q5_K_S | Typelocal | Inputstext | Digest5ce09aea680f | Download5.0 GB | Parameters7b | QuantizationQ5_K_S | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.6-q5_K_S |
| 7b-v2.6-q6_K | Typelocal | Inputstext | Digestd1c90221f843 | Download5.9 GB | Parameters7b | QuantizationQ6_K | Context32K | Est. memory≈ 8 GB | ollama run dolphin-mistral:7b-v2.6-q6_K |
| 7b-v2.6-q8_0 | Typelocal | Inputstext | Digest43ea31e60f41 | Download7.7 GB | Parameters7b | QuantizationQ8_0 | Context32K | Est. memory≈ 10 GB | ollama run dolphin-mistral:7b-v2.6-q8_0 |
| 7b-v2.8 | Typelocal | Inputstext | Digest5dc8c5a2be65 | Download4.1 GB | Parameters7b | QuantizationUnknown | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.8 |
| 7b-v2.8-fp16 | Typelocal | Inputstext | Digest1e979cf70c05 | Download14 GB | Parameters7b | QuantizationFP16 | Context32K | Est. memory≈ 17 GB | ollama run dolphin-mistral:7b-v2.8-fp16 |
| 7b-v2.8-q2_K | Typelocal | Inputstext | Digest703fcc8feca4 | Download2.7 GB | Parameters7b | QuantizationQ2_K | Context32K | Est. memory≈ 4.5 GB | ollama run dolphin-mistral:7b-v2.8-q2_K |
| 7b-v2.8-q3_K_L | Typelocal | Inputstext | Digest3689be23e227 | Download3.8 GB | Parameters7b | QuantizationQ3_K_L | Context32K | Est. memory≈ 5.5 GB | ollama run dolphin-mistral:7b-v2.8-q3_K_L |
| 7b-v2.8-q3_K_M | Typelocal | Inputstext | Digest368c8b580b2c | Download3.5 GB | Parameters7b | QuantizationQ3_K_M | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.8-q3_K_M |
| 7b-v2.8-q3_K_S | Typelocal | Inputstext | Digestb373bd912c47 | Download3.2 GB | Parameters7b | QuantizationQ3_K_S | Context32K | Est. memory≈ 5 GB | ollama run dolphin-mistral:7b-v2.8-q3_K_S |
| 7b-v2.8-q4_0 | Typelocal | Inputstext | Digest5dc8c5a2be65 | Download4.1 GB | Parameters7b | QuantizationQ4_0 | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.8-q4_0 |
| 7b-v2.8-q4_1 | Typelocal | Inputstext | Digest8a3536853f0c | Download4.6 GB | Parameters7b | QuantizationQ4_1 | Context32K | Est. memory≈ 6.5 GB | ollama run dolphin-mistral:7b-v2.8-q4_1 |
| 7b-v2.8-q4_K_M | Typelocal | Inputstext | Digest9664319c8300 | Download4.4 GB | Parameters7b | QuantizationQ4_K_M | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.8-q4_K_M |
| 7b-v2.8-q4_K_S | Typelocal | Inputstext | Digestf7fe7f8a5338 | Download4.1 GB | Parameters7b | QuantizationQ4_K_S | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:7b-v2.8-q4_K_S |
| 7b-v2.8-q5_0 | Typelocal | Inputstext | Digest4b957d0f8184 | Download5.0 GB | Parameters7b | QuantizationQ5_0 | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.8-q5_0 |
| 7b-v2.8-q5_1 | Typelocal | Inputstext | Digest2d9d3f2fc319 | Download5.4 GB | Parameters7b | QuantizationQ5_1 | Context32K | Est. memory≈ 7.5 GB | ollama run dolphin-mistral:7b-v2.8-q5_1 |
| 7b-v2.8-q5_K_M | Typelocal | Inputstext | Digest89cd0f3499d5 | Download5.1 GB | Parameters7b | QuantizationQ5_K_M | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.8-q5_K_M |
| 7b-v2.8-q5_K_S | Typelocal | Inputstext | Digesta9699d013b92 | Download5.0 GB | Parameters7b | QuantizationQ5_K_S | Context32K | Est. memory≈ 7 GB | ollama run dolphin-mistral:7b-v2.8-q5_K_S |
| 7b-v2.8-q6_K | Typelocal | Inputstext | Digestabbbabedf4f5 | Download5.9 GB | Parameters7b | QuantizationQ6_K | Context32K | Est. memory≈ 8 GB | ollama run dolphin-mistral:7b-v2.8-q6_K |
| 7b-v2.8-q8_0 | Typelocal | Inputstext | Digestc42fc14057d2 | Download7.7 GB | Parameters7b | QuantizationQ8_0 | Context32K | Est. memory≈ 10 GB | ollama run dolphin-mistral:7b-v2.8-q8_0 |
| latestdefault | Typelocal | Inputstext | Digest5dc8c5a2be65 | Download4.1 GB | ParametersUnknown | QuantizationUnknown | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:latest |
| v2 | Typelocal | Inputstext | Digestd4fedb7cc50d | Download4.1 GB | ParametersUnknown | QuantizationUnknown | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:v2 |
| v2.1 | Typelocal | Inputstext | Digeste4e3238590aa | Download4.1 GB | ParametersUnknown | QuantizationUnknown | Context32K | Est. memory≈ 6 GB | ollama run dolphin-mistral:v2.1 |
